WTA SCHEDULE
DAY | TIME | ROUNDS |
---|---|---|
Fri, 14 Feb | 10:00am | Qualifying Women’s |
Sat, 15 Feb | 10:00am | Qualifying Women’s |
Sun, 16 Feb | 11am & 6:30pm | 1st Round |
Mon, 17 Feb | 11am & 6:30pm | 1st Round |
Tue, 18 Feb | 11am & 6:30pm | 2nd Round |
Wed, 19 Feb | 12pm & 6:30pm | 3rd Round |
Thu, 20 Feb | 2pm & 7pm | Quarterfinals |
Fri, 21 Feb | 3pm & 7pm | Semifinals |
Sat, 22 Feb | 5pm & 7pm | Finals |
ATP SCHEDULE
DAY | TIME | ROUNDS |
---|---|---|
Sat, 22 Feb | 11:00am | Qualifying Men’s |
Sun, 23 Feb | 11:00am | Qualifying Men’s |
Mon, 24 Feb | 2pm & 6:30pm | 1st Round |
Tue, 25 Feb | 2pm & 6:30pm | 2nd Round |
Wed, 26 Feb | 2pm & 6:30pm | 3rd Round |
Thu, 27 Feb | 2pm & 7pm | Quarterfinals |
Fri, 28 Feb | 1:30pm & 7pm | Semifinals |
Sat, 01 Mar | 4:30pm & 7pm | Finals |
Note: Above are tentative timings and match schedule are subject to change.